National Parks in India
India has impressed the travelers with its huge variety of wildlife species dwelling in the national park, which has already captivated the attention of the tons of the wildlife enthusiasts. There are more than 80 national parks, each famous for rich diversity of flora and fauna and wild creatures. A trip to one of the famous national parks in India will let you meet with the exotic world of wildlife. Besides this, you can experience amazing yet wild activities in the park like jeep safari, elephant ride and many more. All these exciting activities will seize you towards them and will let you forget the real life worries.
Tourists from all around the globe visit the Indian wildlife to experience the rich nature, climate and various species of animals like Tiger, Peacocks, Leopard, Tiger, Elephant and many more. Each national park in India has diverse surroundings and wild lives, and proffers worthwhile acquaintance so that you can cherish the time spent with the horde of distinctive animals for a longtime.
If you are an extreme fan of a wildlife and fully prepared for this adventure excursion, then what are you waiting for? Pack your bags and set out on India wildlife tourism today only to collect all the beautiful memories on your camera. If you are perplexed about which national park to be visited and explored, then shed some light on the below mentioned popular national parks and pick any one or more from the following:
National Parks in India
| State | National Parks | Started | Area (in Km) | Attractions |
| Andaman Nicobar Islands | Wandur National Park | 1983 | 281.50 | Estuarine Crocodiles, Coconut Crab |
| Arunachal Pradesh | Namdapha National Park | 1983 | 1985.23 | Leopard, Gaur, Himalayan Black Bear |
| Assam | ||||
| Kaziranga National Park | 1974 | 471.71 | Rhinos, Elephants, Tigers | |
| Manas National Park | 1990 | 500 | Assam Roofed Turtle, Golden Langur | |
| Chhattisgarh | Indravati National Park | 1981 | 1258.37 | Tiger, Leopard, Blue Bull, |
| Gujarat | Gir National Park | 1975 | 258.71 | Asiatic Lion |
| Marine National Park | 1980 | 162.89 | ||
| Himachal Pradesh | Great Himalayan National Park | 1984 | 754.40 | |
| Pin Valley National Park | 1987 | 675 | Himalayan Snowcock, Chukar | |
| Jammu And Kashmir | Dachigam National Park | 1981 | 141 | Himalayan Black Bears, Leopard |
| Hemis National Park | 1981 | 4100 | Snow Leopard | |
| Kishtwar National Park | 1981 | 400 | Himalayan Jungle Crow | |
| Jharkhand | Hazaribagh National Park | Tigers, Wild Boar, Nilgai | ||
| Palamu National Park | Tigers, Dhole, Elephants | |||
| Karnataka | Bandipur National Park | 1974 | 874.20 | Asian Elephants, Tiger |
| Bannerghatta National Park | 1974 | 104.27 | Tiger, Lion | |
| Nagarhole National Park | 1988 | 643.39 | Elephant, Jackal, Tiger | |
| Kerala | Eravikulam National Park | 1978 | 97 | Nilgiri Tahr, Atlas Moth, Elephant |
| Periyar National Park | 1982 | 350 | Nilgiri Langur, Flying Squirrel | |
| Silent Valley National Park | 1984 | 89.52 | Nilgiri Tahr, Niligiri Langur,Tiger | |
| Madhya Pradesh | Bandhavgarh National Park | 1982 | 448.85 | Tigers, Leopards, Bears |
| Kanha National Park | 1955 | 940 | Tigers, Leopards, Elephant | |
| Madhav National Park | 1959 | 375.22 | Indian Gazelle, Nilgai, Sambar | |
| Panna National Park | 1973 | 542.67 | Tiger, Wolf, Chital, Sloth Bear | |
| Pench National Park | 1975 | 292.85 | Tiger, Leopard, Sloth Bear | |
| Maharashtra | Navegaon National Park | 1975 | 133.88 | Tiger, Panther, Bisons |
| Tadoba National Park | 1955 | 116.55 | Tiger, Leopards, Sloth Bears | |
| Orissa | Chandaka Elephant Reserve | Elephant, Hital, Bear, Pea-Fowl | ||
| Nandan Kanan National Park | White Tiger, Asiatic Lion, Crocodiles | |||
| Simlipal National Park | 1980 | 845.70 | Tiger, Leopard, Elephants | |
| Rajasthan | Desert National Park | 1980 | 3162 | Great Indian Bustard, Harriers |
| Keoladeo National Park | 1981 | 28.73 | Siberian Cranes, Ruddy Shelducks | |
| Ranthambore National Park | 1980 | 392 | Tigers, Leopards, Boars | |
| Sariska National Park | 1982 | 273.80 | Four-Horned Deer, Carecal, Leopard | |
| Sikkim | Khangchendzonga National Park | 1977 | 1829 | Wild Ass, Snow Leopard, Musk Deer, Himalayan Tahr |
| Uttar Pradesh | Dudhwa National Park | 1977 | 490.29 | Tiger, Rhinoceros |
| Uttarakhand | Corbett National Park | 1936 | 520.82 | Tigers, Leopards, Elephants |
| Govind National Park | 1990 | 472.08 | Black Bear, Leopard, Snow Cock | |
| Nandadevi National Park | 1988 | 5,860.69 | Tiger, Leopard | |
| Rajaji National Park | 1983 | 820.42 | Tigers, Leopards, Elephants, | |
| Valley of Flowers National Park | 1980 | 87.50 | Snow Leopard, Musk Deer, Red Fox | |
| West Bengal | Sundarbans National Park | 1984 | 1330.10 | Royal Bengal Tiger; Fishing Cats |



